SP UT1 Marks
Roll No. | Name Of Student | SP |
Out Of | 35 | |
1 | ABHIVANT ANJU SAJJAN | 19 |
2 | ADHATRAO SAURABH SHANKAR | 18 |
3 | BADVE VAISHNAVI VIJAY | 21 |
4 | BAGAL AKANSHA HANUMANT | 21 |
5 | BAGAL SHITAL PANDURANG | 19 |
6 | BHINGE PRACHI SANTOSH | 27 |
7 | BHOSALE MADHURI RAMCHANDRA | 11 |
8 | BHOSALE PAYAL BHARAT | 24 |
9 | BORULE PAVAN RAJKUMAR | 22 |
10 | CHAVAN TRUPTI DYANOBA | 23 |
11 | DESHMUKH SONALI SARJERAO | 18 |
12 | DESHPANDE AISHWARYA AJIT | 29 |
13 | DESHPANDE PRACHI | 16 |
14 | DHALE AISHWARYA BHARAT | 12 |
15 | DHAS MADHURI AMBARUSHI | 22 |
16 | DHAVALE JYOTSNA SUBHASH | 25 |
17 | GAJARE SNEHAL SHANTARAM | 22 |
18 | GAVALI SHRADDHA RAJARAM | 20 |
19 | GAVALI SNEHAL RAMESH | 23 |
20 | GHADAGE DIPALI KUMAR | 20 |
21 | GHADAGE NIKITA JANARDHAN | 18 |
22 | GOBE SONALI RAJENDRA | 18 |
23 | INGALE SHITAL ANGAD | 16 |
24 | INGALE SNEHA D | 27 |
25 | JADAL ANGHA M | 18 |
26 | JADHAV BHAGYASHRI ABASAHEB | 15 |
27 | KAGADE SWAPNALI HANUMANT | 20 |
28 | KAMBALE POONAM SANJAY | 18 |
29 | KARVAR CHHAYA N | 22 |
30 | KARVE GAURANG PRABHAKAR | 23 |
31 | KHARAT MANGESH DHANAJI | 17 |
32 | KOLI NILAM SUDHAKAR | 19 |
33 | KOLI SURAJ WALMIK | 13 |
34 | KULKARNI AMRUTA SANJAY | 16 |
35 | KULKARNI PRATIKSHA DILIP | 25 |
36 | KULKARNI SUPRIYA SANTOSH | 19 |
37 | LENDAVE SNEHAL PANDURANG | 19 |
38 | LENGARE NILESH SADASHIV | 24 |
40 | MALI SHAM NAGANATH | 8 |
41 | MASAL AKSHAY HANUMANT | 14 |
42 | MORE KAJAL SHANKAR | 22 |
43 | MULANI SOYEB BABASAHEB | 15 |
44 | NAGNE PRADNYA | 25 |
45 | NAGTILAK SONALI S | 26 |
46 | NARALE ASAVARI VISHNU | 20 |
47 | NARALE GAYATRI NANASAHEB | 14 |
48 | PANDHARE SAGAR SHIVAJI | 0 |
49 | PATIL ABOLI ATUL | 17 |
50 | PAWAR RUTUJA VITTHAL | 21 |
51 | PURWAT SWARAJ MANOJKUMAR | 15 |
52 | RAUT KOMAL SUKHDEV | 25 |
53 | RAUT MACHINDRA BALU | 17 |
54 | RAUT PRADNYA BALKRISHNA | 12 |
55 | SHAIKAH ARBAJ AMAR | 16 |
56 | SHINDE RAJESH MAROTI | 11 |
57 | SHINGARE SAGAR ANKUSHRAO | 11 |
58 | SURWASE AKASH RAJENDRA | 20 |
59 | TAKALIKAR SUMIT SANJAY | 14 |
60 | TANDALE SHUBHAM P | 21 |
61 | THENGIL POOJA SAMBHAJI | 21 |
62 | THORAT SOUDAGAR NAGNATH | 19 |
63 | VELAPURKAR AKSHAY C | 12 |
64 | VYAVAHARE NUTAN NAGNATH | 24 |
65 | GANMOTE AISHWARYA MAHESH | 17 |
66 | SAWANT ANUPAMA KIRAN | 18 |
67 | MISAL ROHIT VITTHAL | 14 |
68 | ATKALE AMLT MARUTI | 0 |
SUBJECT NAME | SP | |
Subject Co-ordinator | D V Koshti | |
Total passed | 58 | |
No of Fail | 8 | |
Absent | 2 | |
TOTAL Appear | 66 | |
Percentage Result | 88% |
Comments
Post a Comment